What our drivers really earned in June 2026
Top 10 highest earners – June 2026
| # | Take-home pay | Vehicle type | Jobs completed in June |
|---|---|---|---|
| 1 | £7,515.69 | XXL Carrot | 81 |
| 2 | £7,064.37 | Large Carrot | 92 |
| 3 | £5,684.19 | XXL Carrot | 87 |
| 4 | £5,225.81 | Large Carrot | 76 |
| 5 | £4,813.57 | Premium Carrot | 82 |
| 6 | £3,956.72 | XXL Carrot | 56 |
| 7 | £3,834.34 | Standard Carrot | 63 |
| 8 | £3,700.80 | Large Carrot | 49 |
| 9 | £3,270.35 | Bigger Boot Carrot | 58 |
| 10 | £2,989.64 | Premium Carrot | 44 |
And the 5 lowest earners – because honesty works both ways
These drivers chose to work only a handful of jobs in June (between 1 and 4 all month). At Carrot Cars your earnings scale with the work you take – that's the whole point.
| Take-home pay | Vehicle type | Jobs completed in June |
|---|---|---|
| £52.16 | Standard Carrot | 1 |
| £128.15 | Standard Carrot | 2 |
| £148.16 | Standard Carrot | 2 |
| £152.41 | Standard Carrot | 2 |
| £182.44 | Standard Carrot | 4 |
Figures are drivers' take-home pay from all completed jobs, 1–30 June 2026. Vehicle type shown is the highest service tier each driver operated during the month. Drivers with no earnings in June are not listed. No driver names are shown to protect privacy.
What would YOU take home?
Pick a route and vehicle. These are real driver take-home figures from completed Carrot Cars jobs, April–June 2026. Honest figures: no inflation, no deflation.
PCO Driver Jobs London – Join the Highest Rated Drivers’ Team
BOOK YOUR ZOOM INTERVIEW BELOW

